OA | Rider name | Z-Falls | L-City | Finish | MPH | Time |
1 | Jesse LeLond | 9:47 | 12:43 | 14:47 | 14.7 | 7:17 |
2 | Josh Roesser | 9:47 | 12:56 | 14:54 | 14.5 | 7:24 |
3 | Charlie Schad | 9:50 | 13:00 | 14:54 | 14.5 | 7:24 |
4 | Drew Wilson | 9:47 | 12:56 | 15:02 | 14.2 | 7:32 |
5 | Sean Mailen | 9:47 | 13:05 | 15:04 | 14.1 | 7:34 |
6 | Charly Tri | 9:53 | 13:17 | 15:31 | 13.3 | 8:01 |
7 | Joe Meiser | 9:50 | 13:15 | 15:42 | 13.0 | 8:12 |
8 | Dave Meyer | 9:47 | 13:15 | 16:09 | 12.4 | 8:39 |
9 | Corey Schose-Tourino | 10:41 | 13:15 | 16:17 | 12.2 | 8:47 |
10 | Jon Kern | 10:05 | 13:59 | 16:19 | 12.1 | 8:49 |
11 | Heath Weisbrod | 10:03 | 13:52 | 16:22 | 12.1 | 8:52 |
12 | Phillip Carlton | 10:05 | 13:59 | 16:26 | 12.0 | 8:56 |
13 | Justin Pitts | 10:13 | 14:05 | 16:29 | 11.9 | 8:59 |
14 | Roger Karnopp | 10:05 | 13:59 | 16:37 | 11.7 | 9:07 |
15 | John Thompson | 10:05 | 13:59 | 16:37 | 11.7 | 9:07 |
16 | Abby Reuss | 10:05 | 13:39 | 16:52 | 11.4 | 9:22 |
17 | Sam St. Pierre | 10:15 | 14:06 | 16:54 | 11.4 | 9:24 |
18 | Andy Tetmeyer | 10:22 | 14:22 | 16:57 | 11.3 | 9:27 |
19 | Dave Pramann | 10:20 | 14:29 | 16:59 | 11.3 | 9:29 |
20 | Brandt Elson | 10:11 | 14:11 | 17:03 | 11.2 | 9:33 |
21 | Eddie Karow | 10:13 | 14:16 | 17:06 | 11.1 | 9:36 |
22 | Dave Strachen | 10:16 | 14:43 | 17:14 | 11.0 | 9:44 |
23 | Dan Dittmer | 10:22 | 14:50 | 17:18 | 10.9 | 9:48 |
24 | Mike Criego | 10:22 | 14:50 | 17:18 | 10.9 | 9:48 |
25 | Grant Braasch | 10:22 | 14:48 | 17:18 | 10.9 | 9:48 |
26 | Bruce Anderson | 10:11 | 14:43 | 17:23 | 10.8 | 9:53 |
27 | Ray Nickles | 10:15 | 14:30 | 17:25 | 10.8 | 9:55 |
28 | Parker Roefanz | 10:20 | 14:43 | 17:35 | 10.6 | 10:05 |
29 | Megan Barr | 10:20 | 14:43 | 17:36 | 10.6 | 10:06 |
30 | Martin Rudnick | 10:13 | 15:09 | 17:37 | 10.6 | 10:07 |
31 | Mark Seaburg | 10:43 | 15:13 | 17:55 | 10.3 | 10:25 |
32 | Derek Chinn | 10:33 | 14:50 | 17:55 | 10.3 | 10:25 |
33 | Neil Cary | 10:43 | 15:14 | 18:12 | 10.0 | 10:42 |
34 | Andy Peterson | 10:33 | 15:23 | 18:14 | 10.0 | 10:44 |
35 | John Hoch | 10:41 | 15:38 | 18:14 | 10.0 | 10:44 |
36 | Ray Jick | 10:33 | 15:21 | 18:19 | 9.9 | 10:49 |
37 | Keith Peterson | 10:33 | 15:21 | 18:19 | 9.9 | 10:49 |
38 | Jorge Odio | 10:33 | 15:12 | 18:35 | 9.7 | 11:05 |
39 | Mara Larson | 10:44 | 15:35 | 18:48 | 9.5 | 11:18 |
40 | Joe Clark | 10:41 | 15:23 | 18:49 | 9.5 | 11:19 |
41 | Ed Matthiesen | 11:00 | 15:45 | 19:01 | 9.3 | 11:31 |
42 | Jim Smith | 11:00 | 15:45 | 19:05 | 9.2 | 11:35 |
43 | Larry Kirch | 10:57 | 15:45 | 19:05 | 9.2 | 11:35 |
44 | Brian Dukek | 10:46 | 16:04 | 19:19 | 9.1 | 11:49 |
45 | Bob Shepherd | 10:57 | 15:53 | 19:22 | 9.0 | 11:52 |
46 | Kalli Phillips | 11:30 | 16:23 | 19:26 | 9.0 | 11:56 |
47 | Max Dingemans | 11:11 | 16:25 | 19:30 | 8.9 | 12:00 |
48 | Ken Early | 11:11 | 16:25 | 19:30 | 8.9 | 12:00 |
49 | Lisa Thompson | 10:48 | 15:15 | |||
50 | Nick Gibbons | 10:57 | 15:15 | |||
51 | Bobby Vigil | 10:48 | 15:30 | |||
52 | Matt Dorsett | 10:52 | 15:30 | |||
53 | Benjamin Cox | 9:50 | ||||
54 | Marcus Warrington | 10:06 | ||||
55 | Jeff Penman | 10:07 | ||||
56 | James Rosane | 10:07 | ||||
57 | Robert Held | 10:07 | ||||
58 | TC Worley | 10:20 | ||||
59 | Paul Buchanan | 10:23 | ||||
60 | Boyd Hansen | 10:41 | ||||
61 | Denise Ward | 10:41 | ||||
62 | Chris Graham | 10:46 | ||||
63 | Scott Redd | 10:47 | ||||
64 | Loretta Travino | 12:17 | ||||
65 | Jessica Baltzey | |||||
66 | Kevin Doyle | |||||
67 | Oscar Uribe | |||||
68 | Donald Clark |
King of the mountains
# | Rider | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
44 | Jesse LaLonde | 2 | 2 | 6 | 6 | 6 | 6 | 28 | |
86 | Drew Wilson | 4 | 4 | 4 | 4 | 4 | 4 | 24 | |
49 | Dave Meyer | 3 | 0 | 3 | 3 | 2 | 3 | 14 | |
84 | Heath Weisbrod | 6 | 6 | 0 | 0 | 0 | 0 | 12 | |
63 | Josh Roesser | 1 | 0 | 2 | 2 | 0 | 2 | 7 | |
46 | Sean Mailen | 0 | 0 | 1 | 0 | 3 | 1 | 5 | |
64 | James Rosane | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
19 | Benjamin Cox | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
67 | Charlie Schad | 0 | 0 | 0 | 0 | 1 | 0 | 1 |