Hello All! Thanks again for a wonderful day in and around Red Wing! The weather (while not epically "bad") definitely made this one of the hardest editions of the 'Rok yet. Anyone who started yesterday deserves some real kudos... just above freezing temps and a howling wind from the start would have certainly made the cozy confines of your bed a lot more appealing!
Quick thoughts:
- The tailwind on the first leg had folks on easily a record setting pace (lead group of 12-13) at almost 20 mph! And if you have ridden the course, you know that there are some real hills in the first 30 miles.
- The rest of the course was decidedly NOT at record pace. Not for lack of effort though. Consistent winds on course of 15-20 mph ground down the willpower and energy stores of everyone between checkpoint 1 and checkpoint 2.
- around 130 people started... by a good couple dozen riders this was the highest group heading up Lehrbach yet.
- Thanks to generous donations of everyone riding yesterday we at least broke even and should be able to start the process of getting number plates, biffies, etc. for next year. This isn't a guarantee that we're doing this again next year, but right now I think that we're all planning on it.
- HUGE thanks to Jake and family for coming all the way from their home in Denver (now with a little guy in tow) to help put on the race. Larry as well! Thanks! It's a small team that puts on the race and one of the highlights for me is just hanging out with you guys! I also should thank Carly, my wife, for the continued support and help.
Here are the results... Please let me know if there is something egregiously wrong. Or if you are missing. I think we got everyone, but shockingly we aren't infallible. Thanks again! And great job everyone! My laptop isn't let me post a nicely formatted spreadsheet in blogger... so it's ugly. I'll try something tomorrow at work...
Position Rider# Name Time of Day
1 104 Dominic Talerico 1:33
2 69 Ted Loosen 1:33
3 16 Steve Marshall 1:33
4 41 Nick Lemke 1:34
5 9 Dan Nelson 1:35
6 39 David Giefer 1:40
7 130 Jared Gillett 1:43
8 81 Anders Hopkins 1:46
9 28 Mitchell Erickson 2:26
10 118 Zach Gusa 2:28
11 84 Kyhl Lyndgaard 2:36
12 40 Eric Sundstrom 2:46
13 47 Mitch 2:48
14 50 Robert Hest 2:51
15 68 Nathan Kremer 2:55
16 122 Michael Eastman 2:55
17 113 Andrew Hanson-Pierre 2:59
18 64 Mike Campbell 3:00
19 53 Eric Applen 3:00
20 30 Eric Wiesenburger 3:03
21 66 Rick Ochs 3:05
22 80 Tim Donahoe 3:06
23 87 Kyle Sobota 3:06
24 19 Jake Jungers 3:09
25 18 Josh Gamble 3:09
26 103 Will Prew 3:09
27 100 Brian Behrendt 3:19
28 52 Todd Shanafelt 3:19
29 115 Bob Ashton 3:19
30 89 Slater Crosby 3:19
31 120 Mike Duerr 3:21
32 73 Steve Yore 3:26
33 60 Jake Cohen 3:26
34 107 Brent Kvittem 3:27
35 102 Martin Rudnick 3:44
36 65 Todd Heiser 3:44
37 26 Dane Kromer 3:44
38 67 Tyler Anderson 3:45
39 91 Corey Shouse 3:47
40 110 Todd Rasmussen 3:48
41 45 Kristian Larsen 3:48
42 36 Anders Hanson 3:51
43 74 Jesse Orman 3:51
44 37 Chris Symons 3:51
45 38 Shane Maxwell 3:54
46 71 Nick Vetter 3:54
47 3 Joe Moyer 3:56
48 4 Peter Somers 3:57
49 90 Leo Haefemeyer 3:56
50 14 Marcus Warrington 3:57
51 15 Graham Walter 3:57
52 116 Chris Nelson 3:57
53 21 Ethan Nelson 4:00
54 56 Alex Saunders 4:00
55 27 Hannah Erickson 4:00
56 22 Julia Hoffmann 4:01
57 43 Cody Condon 4:03
58 44 Jay Schneider 4:03
59 54 Ted Clausen 4:03
60 10 Pete Henry 4:03
61 32 Johnny Price 4:03
62 72 Rob Williams 4:03
63 31 Alexandra Houchin 4:11
64 33 Jere Mohr 4:17
65 61 Charlie Farrow 4:20
66 7 Dave Henry 4:25
67 114 Slade Kemmet 4:29
68 112 Trenton Raygor 4:29
69 76 Carrie Seipp 4:29
70 111 Charles Parsons 4:35
71 20 Scott Kies 4:35
72 75 Dustin Marsh 4:39
73 98 Jared Anderson 4:43
74 85 Tristan Carlson 4:49
75 42 John Jarvis 4:53
76 126 Jacob Garibay 4:55
77 119 Risa Hustad 4:55
78 108 Michael Groskruetz 4:55
79 86 Joel Benton 4:57
80 101 Tom Quinn 4:57
81 129 Randy Brendal 4:58
82 5 Kent Scholten 5:04
83 88 Tina Olson 5:06
84 24 Jason Rathe 5:08
85 25 Kent Throlson 5:08
86 57 Ken Earley 5:08
87 127 Natalie Olvera 5:10
88 79 Eddie Karow 5:12
89 97 Joe DeMars 5:28
90 93 Ryan Birkemeier 5:28
91 117 Richard Franco 5:30
92 51 Jonas Nygard 5:39
93 121 Matthew Gullickson 5:46
94 94 Mark Bushinski 6:11
95 128 Chelsea Strate 6:13
96 95 Yen Ong 6:13
97 62 Jeff Pettes 6:50
98 34 Leah Gruhn 6:54
99 83 Nathan Marks 6:58
100 123 Kristine Benjamin 7:58
101 13 Chris Rouse and Andy Weinzeirl 7:58
102 17 Sandy Marshall DNF-LC
103 59 Kurtis Wilson DNF-LC
104 8 Randy Smothers DNF-LC
105 2 Eric Cleveland DNF-LC
106 96 Derek Greske DNF-LC
107 99 Justin Anderson DNF-LC
108 55 Claire O'Leary DNF-LC
109 58 Chris Rude DNF-LC
110 63 Jackson Pettes DNF-LC
111 6 John Schroeder DNF-LC
112 82 Rob Jacobson DNF-LC
113 78 Erica Mackenzie Schliem DNF-LC
114 132 Nazli Ercan DNF-LC
115 131 Kim-Eng Ky DNF-LC
116 11 Liam Franken DNF-LC
117 12 Evan Schultz DNF-LC
118 48 Marc Haverkamp DNF-LC
119 49 Rob Gabrielson DNF-LC
120 125 Shaun Struntz DNF-LC
121 105 David Strachan DNF-ZF+
122 106 John Sheldrake DNF-ZF+
123 70 Phil Ensminger DNF-ZF+
124 92 Louis Rich? DNF-ZF+
125 35 Kyle Larsen DNF-ZF+
126 29 Travis Johnson DNF-ZF
127 124 Ben Anderson-Parks DNF
128 109 Jon Lane DNF
129 77 Brian Dukek DNF
130 46 Scott Duimstra DNF
131 23 Charly Tri DNS