Monday, April 4, 2022

2022 Ragnarök 105 results

Below are the results for the 2022 edition.   

Full results can be found here.

OA CT Rider Finish Total
1 1 Zavyalov, I 1:37 6:07
2 2 Marshall, S 1:41 6:11
3 3 Whipple, D 1:41 6:11
4 4 Wark, C 1:43 6:13
5 5 Batko, C 2:02 6:32
6 6 Shanafelt, C 2:03 6:33
7 7 Keller, P 2:10 6:40
8 8 Talerico, D 2:12 6:42
9 9 Gusa, Z 2:12 6:42
10 10 Loosen, T 2:12 6:42
11 11 Wolf, C 2:26 6:56
12 12 Eklund, L 2:39 7:09
13 13 Nelson, D 2:42 7:12
14 14 Hest, R 2:47 7:17
15 15 Sundstrom, E 2:47 7:17
16 16 Selander, B 2:54 7:24
17 17 Shad, C 3:00 7:30
18 18 Hippen, S 3:03 7:33
19 19 Kielsmeier-Cook, J 3:15 7:45
20 20 Oney, B 3:16 7:46
21 21 Yore, S 3:20 7:50
22 22 Weeks, I 3:21 7:51
23 23 Carroll, P 3:23 7:53
24 24 Shanafelt, T 3:24 7:54
25 25 Shupe, J 3:25 7:55
26 26 Campbell, M 3:26 7:56
27 27 Behrendt, B 3:32 8:02
28 28 Kvittem, B 3:35 8:05
29 29 Wilson, K 3:35 8:05
30 30 Gamble, J 3:37 8:07
31 31 Struntz, S 3:39 8:09
32 32 Bruening, B 3:40 8:10
33 33 Sobota, K 3:42 8:12
34 1 O'Leary, C 3:44 8:14
35 34 Haefemeyer, L 3:46 8:16
36 35 Parsons, C 3:47 8:17
37 36 Braun, C 3:47 8:17
38 37 Weinzierl, A 3:47 8:17
39 38 Raygor, T 3:47 8:17
40 39 Hathaway, E 3:54 8:24
41 40 Groskreutz, M 3:54 8:24
42 41 Kremer, N 4:01 8:31
43 42 Throlson, K 4:04 8:34
44 43 Ochs, R 4:04 8:34
45 44 Kromer, D 4:05 8:35
46 2 Santiago, J 4:06 8:36
47 45 Braasch, G 4:11 8:41
48 46 Millner, C 4:11 8:41
49 47 Eastlund, A 4:11 8:41
50 3 Marson, K 4:18 8:48
51 48 Schneider, J 4:18 8:48
52 49 Kelly, C 4:19 8:49
53 50 Nelson, C 4:19 8:49
54 51 Clausen, T 4:24 8:54
55 52 Davis, J 4:30 9:00
56 53 Brummer, S 4:32 9:02
57 54 Schluttner, E 4:33 9:03
58 55 Brendal, R 4:34 9:04
59 56 Padley, G 4:37 9:07
60 57 Schuetz, J 4:37 9:07
61 58 Mealhouse, G 4:41 9:11
62 59 Stepanik, B 4:42 9:12
63 60 Ellis, R 4:43 9:13
64 61 Clark, J 4:46 9:16
65 62 Enjinger, P 4:57 9:27
66 63 Marsh, D 4:57 9:27
67 64 Lehmkul, M 4:57 9:27
68 4 Olson, T 5:00 9:30
69 65 Mohr, J 5:15 9:45
70 66 Rude, C 5:26 9:56
71 67 Lewis-Jones, B 5:46 10:16
72 68 O'Laughlin, M 5:46 10:16
73 69 Cotter, S 5:46 10:16
74 5 Franzone, C 5:46 10:16
75 6 Flynn, M 5:46 10:16
76 7 Harvey, A 5:50 10:20
77 70 Cure, R 5:51 10:21
78 71 Benton, J 5:53 10:23
79 72 Lindberg, G 6:00 10:30
80 73 Strachan, D 6:05 10:35
81 8 Olvera, N 6:09 10:39
82 74 Sheldrake, J 6:13 10:43
83 75 Grady, P 6:41 11:11
84 76 Seaburg, M 6:49 11:19
85 77 Courson, J 6:49 11:19
86 78 Jarvis, J 7:04 11:34
87 79 Fields, G 7:04 11:34
88 80 Citrowske, T 7:21 11:51
89 81 Farrow, C 7:24 11:54
90 9 Benjamin, K 7:31 12:01
DNF
Voltzke, B

DNF
Funke, D

DNF
Dingemans, M

DNF
Earley, K

DNF
Kloekner, K

DNF
Ayala, E

DNF
Seipp, C

DNF
Belz, R

DNF
Rambow, M

DNF
Cox, B

DNF
Olstad, J

DNF
Huster, J

DNF
Riskedahl, J

DNF
Prigge, R

DNF
Gaffke, D

DNF
Gruhn, L

DNF
Tri, C