NAME | BIB NUMBER | PLACE | TIME OF DAY FINISHED | ||
Curtis | Rick | 239 | 1 | 1:09 |
|
Molnar | Josh | 155 | 2 | 1:10 |
|
Batko | Charles | 180 | 3 | 1:13 |
|
Giefer | David | 165 | 4 | 1:16 |
|
Marshall | Steve | 160 | 5 | 1:18 |
|
Whipple | Danny | 271 | 6 | 1:19 |
|
Lemke | Nick | 196 | 7 | 1:35 |
|
Nelson | Daniel | 161 | 8 | 1:36 |
|
Kochsiek | Brant | 176 | 9 | 1:36 |
|
Thillen | Peter | 166 | 10 | 1:40 |
|
Geib | Brent | 169 | 11 | 2:03 |
|
Haverkamp | Marc | 149 | 12 | 2:04 |
|
Norrie | Tim | 191 | 13 | 2:08 |
|
Rinkleff | Franz | 259 | 14 | 2:09 |
|
Sundstrom | Eric | 174 | 15 | 2:09 |
|
Hopkins | Anders | 265 | 16 | 2:15 |
|
Hippen | Scott | 240 | 17 | 2:19 |
|
Hanson-Pierre | Andrew | 248 | 18 | 2:20 |
|
Verbeke | Jared | 203 | 19 | 2:21 |
|
Carroll | Paul | 252 | 20 | 2:24 |
|
Sobota | Kyle | 201 | 21 | 2:24 |
|
Andersen-Parks | Ben | 170 | 22 | 2:25 |
|
Chatterton | Mitch | 200 | 23 | 2:37 |
|
Maxwell | Shane | 168 | 24 | 2:37 |
|
Haefemeyer | Leo | 177 | 25 | 2:37 |
|
Flynn | Emily | 164 | 26 | 2:38 |
|
Sellner | Steve | 157 | 27 | 2:38 |
|
Mauri | Chip | 202 | 28 | 2:38 |
|
Campbell | Mike | 233 | 29 | 2:40 |
|
Shanafelt | Todd | 238 | 30 | 2:40 |
|
Rogalla | Denver | 232 | 31 | 2:41 |
|
Schultz | Evan | 237 | 32 | 2:41 |
|
O'Leary | Claire | 179 | 33 | 2:49 |
|
Behrendt | Brian | 193 | 34 | 2:51 |
|
Miller | Jeff | 195 | 35 | 2:51 |
|
Eastman | Michael | 209 | 36 | 2:52 |
|
Ashton | Robert | 219 | 37 | 2:52 |
|
Ayala | Erin | 231 | 38 | 2:57 |
|
Kromer | Dane | 163 | 39 | 2:59 |
|
Ochs | Rick | 215 | 40 | 3:01 |
|
Stenerson | Matthew | 173 | 41 | 3:03 |
|
Struntz | Shaun | 249 | 42 | 3:03 |
|
Yore | Steven | 212 | 43 | 3:04 |
|
Kelly | Chad | 251 | 44 | 3:09 |
|
Busack | Ashley | 185 | 45 | 3:12 |
|
Throlson | Kent | 263 | 46 | 3:12 |
|
Greimel | Kevin | 272 | 47 | 3:14 |
|
DeMars | Joe | 262 | 48 | 3:15 |
|
Mosimann | Rob | 254 | 49 | 3:17 |
|
Needham | Tom | 227 | 50 | 3:18 |
|
Braasch | Grant | 229 | 51 | 3:20 |
|
Millner | Chad | 228 | 52 | 3:20 |
|
Dittmer | Dan | 230 | 53 | 3:20 |
|
Weinzierl | Andy | 154 | 54 | 3:20 |
|
Hustad | Risa | 156 | 55 | 3:22 |
|
Danahoe | Tim | 181 | 56 | 3:22 |
|
Conway | Ryan | 253 | 57 | 3:23 |
|
Raygor | Trenton | 256 | 58 | 3:24 |
|
Gurgel | Bart | 204 | 59 | 3:29 |
|
Pollitt | David | 221 | 60 | 3:36 |
|
Larsen | Kristian | 171 | 61 | 3:39 |
|
Paradise | Tracy | 198 | 62 | 3:41 |
|
Winfield | Dee Dee | 199 | 63 | 3:41 |
|
Quinn | Tom | 213 | 64 | 3:45 |
|
Henry | Dave | 159 | 65 | 3:46 |
|
Brendal | Randy | 270 | 66 | 3:48 |
|
Nelson | Chris | 266 | 67 | 3:49 |
|
Smothers | Randy | 150 | 68 | 3:49 |
|
Seipp | Carrie | 188 | 69 | 3:51 |
|
Groskreutz | Michael | 226 | 70 | 3:52 |
|
Stroeing | Scott | 225 | 71 | 3:57 |
|
Sohnle | George | 224 | 72 | 3:59 |
|
Marson | Kesha | 192 | 73 | 4:03 |
|
Kauth | James | 223 | 74 | 4:03 |
|
Schneider | Jay | 194 | 75 | 4:03 |
|
Schluttner | Eric | 241 | 76 | 4:08 |
|
Myers | Luke | 206 | 77 | 4:11 |
|
Greske | Derek | 246 | 78 | 4:12 |
|
Anderson | Justin | 247 | 79 | 4:12 |
|
Garrett | Jimmy | 250 | 80 | 4:12 |
|
Kershaw | Jeremy | 211 | 81 | 4:14 |
|
Clausen | Ted | 167 | 82 | 4:17 |
|
Rasmusson | Todd | 236 | 83 | 4:18 |
|
Clark | Joe | 235 | 84 | 4:18 |
|
May | David | 244 | 85 | 4:20 |
|
Kroll | Brian | 245 | 86 | 4:20 |
|
Ellis | Robert | 158 | 87 | 4:25 |
|
Benton | Joel | 182 | 88 | 4:25 |
|
Binkowski | Mike | 183 | 89 | 4:35 |
|
Pettes | Jeff | 184 | 90 | 4:35 |
|
Wade | Mark | 261 | 91 | 4:38 |
|
Franco | Richard | 255 | 92 | 4:51 |
|
Franzone | Carolyn | 243 | 93 | 4:51 |
|
Fields | Greg | 175 | 94 | 4:51 |
|
Jarvis | John | 187 | 95 | 4:51 |
|
Gilbertson | Mike | 189 | 96 | 4:53 |
|
Roach | Jeff | 190 | 97 | 4:53 |
|
Zylstra | Ken | 218 | 98 | 4:56 |
|
Eastlund | Alan | 234 | 99 | 4:56 |
|
Martin | Josh | 222 | 100 | 5:04 |
|
Tuma | Robert | 186 | 101 | 5:07 |
|
Nygard | Jonas | 178 | 102 | 5:07 |
|
Higley | Phil | 273 | 102 | 5:07 |
|
Crites | Greg | 172 | 104 | 5:07 |
|
Lane | Jon | 162 | 105 | 5:12 |
|
Karow | Eddie | 257 | 106 | 5:17 |
|
Anderson | Tyler | 220 | 107 | 5:18 |
|
Birkemeier | Ryan | 260 | 108 | 5:39 |
|
Matthews | Chris | 197 | 109 | 5:39 |
|
Bushinski | Mark | 264 | 110 | 5:39 |
|
Brummer | Sam | 267 | 111 | 5:39 |
|
Pipkin | Steve | 151 | 112 | 5:51 |
|
Seaburg | Mark | 207 | 113 | 6:18 |
|
Loewenson | Peter | 208 | 114 | 6:18 |
|
Dingemans | Max | 269 | 115 | 6:31 |
|
Benjamin | Kristine | 153 | 116 | 6:44 |
|
Farrow | Charlie | 210 | 117 | 7:05 |
|
Belz | Rob | 205 | DNF |
| |
Eng Ky | Kim | 214 | DNF |
| |
Kremer | Nathan | 216 | DNF |
| |
Knudson | Christina | 217 | DNF |
| |
Freymiller | Beth | 242 | DNF |
| |
Hop | Angie | 258 | DNF |
|
No comments:
Post a Comment