Sunday, April 10, 2016

Ragnarok 2016 - 9th Edition - Results

I'll try and type up some thoughts and reaction to a fun day of gravel riding sometime this week. Thanks again for coming down to Red Wing!

Big congratulations to Drew for finally taking home the Rok after coming close in multiple previous editions (I hope I'm not spacing out)! Also big congrats to the Wilson family with their new little one that I saw at the checkpoints!

Megan Barr was the 1st Female finisher and totes home the big Rok! Great Job!

Note... starting time was 7:33 am

  Number Name Finish Time
1 502 Drew Wilson 1:34
2 561 Jesse LaLonde 1:36
3 503 Bryan Fosler 1:37
4 514 Samuel Elson 1:38
5 536 Ian Hoogendam 1:52
6 520 Charlie Schad 1:56
7 546 Ted Loosen 1:56
8 583 Sean Mailen 1:56
9 613 Philip Carlton 2:12
10 585 Joe Hamlin 2:18
11 604 Kyle Sobota 2:18
12 532 Dustin Gaffke 2:23
13 519 Ben Doom 2:24
14 535 Scott Hippen 2:26
15 574 Paul Carroll 2:28
16 570 Larry Sauber 2:32
17 518 Jon Kern 2:38
18 612 Jeff Shupe 2:39
19 602 David Pramann 2:40
20 525 David Bell 2:40
21 569 Mark Hartney 2:42
22 513 Brandt Elson 2:42
23 547 Sam St. Pierre 2:42
24 589 Darryl Shoemaker 2:50
25 608 Jason Stukel 2:56
26 572 Bruce Anderson 2:56
27 548 Ben Oney 2:57
28 533 Chris Schotz 3:02
29 591 Brent Kvittem 3:03
30 554 Jeff O'Neill 3:04
31 528 Parker Roenfranz 3:08
32 557 Hurl Everstone 3:10
33 576 Ryan Sportel 3:10
34 540 Todd Watchmaker 3:10
35 616 Charles Denis 3:12
36 615 Megan Barr (1st) 3:12
37 527 Carl Bakker 3:13
38 592 Ben Cox 3:14
39 565 Bill Callas 3:25
40 555 Steven Yore 3:25
41 573 Jonah Hudson-Erdman 3:25
42 610 Trenton Raygor 3:26
43 544 Joshua Schneider 3:28
44 531 Steve Soltis 3:31
45 566 Jeff Frane 3:31
46 567 Carl Newberg 3:33
47 530 Ted Clausen 3:33
48 609 Bryce Rasmussen 3:35
49 607 Charles Parsons 3:35
50 553 Alan Eastlund 3:39
51 595 Mick Carlson 3:40
52 552 Grant Braasch 3:43
53 582 Ken Zylstra 3:43
54 558 Chelsea Strate 3:45
55 580 Chris Stuckman 3:46
56 577 Lee Venteicher 3:46
57 507 Eddie Karow 3:48
58 534 Nick Evanoff 3:50
59 551 Chad Millner 3:57
60 509 Shawn Cotter 3:57
61 504 Jon Vick 3:57
62 559 Lukas Eklund 3:59
63 603 Justin Kelly 4:00
64 593 Chad Kelly 4:00
65 517 Ryan Haug 4:03
66 617 Jonas Nygard 4:04
67 501 Paul Urbanski 4:08
68 515 Jon Anderson 4:08
69 614 Dan Funke 4:15
70 512 Barry Meitler 4:15
71 510 Charles Showalter 4:19
72 549 Mark Seaburg 4:21
73 599 Joel Benton 4:25
74 545 Jay Schneider 4:25
75 590 Meredith Rambow 4:25
76 556 Rob Williams 4:32
77 524 Adam Messer 4:32
78 508 Ray Nickles 4:32
79 571 Matthew Abel 4:37
80 581 Mike Criego 4:39
81 538 Jeff Henkemeyer 4:41
82 543 Michael Landreville 4:47
83 541 Thomas Erickson 4:47
84 521 Leah Gruhn 4:48
85 611 Neil Cary 4:48
86 560 Patrick Sheedy 4:53
87 522 Jere Mohr 5:00
88 523 Jon Loye 5:00
89 506 Andy Weinzierl 5:12
90 578 Heath Weisbrod 5:12
91 564 Matt Johnson 5:12
92 529 Justin Schuetz 5:14
93 550 Bob Sheperd 5:16
94 511 Craig Irving 5:16
95 587 Ryan Birkemeier 5:18
96 586 Joseph DeMars 5:18
97 598 Daniel Backman 5:23
98 584 Mike Lee 5:27
99 596 Mara Larson 5:43
100 542 Angie Hop 5:49
101 606 Alex Koppi-Kohn 6:21
102 594 Max Dingemans 7:10
103 588 Melissa Hunter Out LC
104 605 Brett Swenson Out LC
105 537 Sean Bujold Out LC
106 568 Jack Schwinghamer Out LC
107 600 Eric Johnson Out ZF
108 563 Wade Johnson Out ZF
109 575 Amy Sportel Out ZF
110 526 Linsey Olesiak Out ZF
111 516 Jeremy Fry Out
112 579 Tryg Nederloe Out
113 505 Gary Lindberg Out
114 562 Rob Dosse Out
115 601 Don Bahls Out
116 539 Jeff Haye Out