# | Rider | Class | Overall | Class | Z-Falls | Goodhue | Finish | MPH |
30 | Brandt Elson | M-O | 1 | 1 | 11:31 AM | 1:36 PM | 3:40 PM | 13.32 |
20 | David Pramann | M-O | 2 | 2 | 11:31 AM | 1:28 PM | 3:41 PM | 13.29 |
14 | Joel Cahalan | M-SS | 3 | 1 | 11:31 AM | 1:33 PM | 4:04 PM | 12.69 |
44 | Larry Sauber | M-O | 4 | 3 | 11:48 AM | 1:57 PM | 4:17 PM | 12.37 |
38 | Brian Dukek | M-SS | 5 | 2 | 11:52 AM | 2:15 PM | 4:38 PM | 11.89 |
33 | Heath Weisbrod | M-SS | 6 | 3 | 11:31 AM | 2:14 PM | 4:52 PM | 11.59 |
5 | Grant Braasch | M-O | 7 | 4 | 11:55 AM | 2:25 PM | 5:00 PM | 11.42 |
49 | Dan Dittmer | M-O | 8 | 5 | 11:51 AM | 2:25 PM | 5:00 PM | 11.42 |
50 | Josh Peterson | M-O | 9 | 6 | 11:53 AM | 2:45 PM | 5:00 PM | 11.42 |
3 | Hurl Everson | M-O | 10 | 7 | 11:50 AM | 2:31 PM | 5:01 PM | 11.40 |
43 | Lonny Mahoney | M-O | 11 | 8 | 12:10 PM | 2:37 PM | 5:11 PM | 11.20 |
32 | Mark Muraski | M-O | 12 | 9 | 11:55 AM | 2:37 PM | 5:12 PM | 11.18 |
17 | Paul Haberman | M-O | 13 | 10 | 12:11 PM | 2:39 PM | 5:25 PM | 10.94 |
40 | Eddie Karow | M-O | 14 | 11 | 12:11 PM | 2:39 PM | 5:25 PM | 10.94 |
37 | Porter Million | M-O | 15 | 12 | 1:15 PM | 3:51 PM | 7:08 PM | 9.30 |
45 | Troy Lawrence | M-O | 16 | 13 | 12:25 PM | 3:51 PM | 7:08 PM | 9.30 |
12 | Scott Kinderman | M-O | 17 | 14 | 12:25 PM | 3:51 PM | 7:08 PM | 9.30 |
27 | Craig Braun | M-SS | 11:46 AM | 14.03 | ||||
23 | Matt Lawrence | M-O | 11:46 AM | 14.03 | ||||
47 | Pete Bell | M-O | 12:05 PM | 13.03 | ||||
34 | Justin Pitts | M-O | 12:06 PM | 12.99 | ||||
10 | Dave Meyer | M-O | 12:22 PM | 12.25 | ||||
2 | Chris Skogen | M-SS | 12:25 PM | 12.13 | ||||
26 | Pete Stock | M-O | 12:30 PM | 11.92 | ||||
48 | Matt Muraski | M-O | 12:35 PM | 11.72 | ||||
8 | Jeff Zipfel | M-SS | 1:10 PM | 10.48 | ||||
7 | Z. Herringer | M-O | 1:34 PM | 9.78 | ||||
29 | Susannah King | F-O | 1:34 PM | 9.78 | ||||
42 | Shawn Jeppeson | M-O | 1:39 PM | 9.64 | ||||
15 | Lonie Sauber | M-O | 1:39 PM | 9.64 | ||||
4 | Calvin Bean | M-O | 1:47 PM | 9.43 | ||||
19 | Rich Omdahl | M-O | 1:47 PM | 9.43 | ||||
51 | Bryan Beck | M-O | ||||||
25 | Jeff Zadra | M-O | ||||||
24 | Andrew Petersen | M-SS | ||||||
39 | JJ Robb | M-SS |
Monday, April 14, 2008
Official Results
Subscribe to:
Post Comments (Atom)
4 comments:
In case you didn't know, this page currently is cut off. Due to the banners and such on the right side the data cuts off at "Z falls".
Grrr... Thanks! I hate blogger sometimes (mainly I just don't know how to actually use the program correctly). I'll try and reformat and re-post.
How well does Generic Viagra work? Studies show that Generic Viagra UK improves erections in more than 80% of men taking Generic Cheap Cialis 100 mg versus 24% of men taking a sugar pill.No other ED tablet is proven to work better.
http://bestpill.typers.com/
http://viagra.typers.com/
http://pill794.vox.com/
http://viagra341.vox.com/
http://bestpill.weebly.com/
http://bestgviagra.weebly.com/
http://bestpill.xanga.com/weblog/
http://bestviagra.xanga.com/weblog/
http://pulse.yahoo.com/_FHYR4IF4AMVAARHH334R4TU3ZA/blog/
http://pulse.yahoo.com/_VDM25TOC24QPU2NQ2BTGCNBTTA/blog/
Post a Comment