![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiV1nGouGr84zP7rswiNXZAtZw7CaxhmojaWpQ93mc7rJ_eWZW6-Q63JHCtDGSxRRVknwE9pY0F7Sv3G1IGJ09lTqxt-pkDxOWkBHq6GNzO2CLHhqsulRB2rQIU4dM0IDnnVDJAxcn-yu4/s320/Picture+019.jpg)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEi8IlZBChgp32kYToKynbuz2BQsU_ej-GhdNlKamwQh5kPzGLVYVFUgRcr_mDXvnAlNf7CZzBTJsbCNkyk3XfIDWNXip5XgN2JquFwvJdsTBIT-OtXIfOy0eandoV3VgG100AGdng9RHns/s320/Picture+023.jpg)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjnw-HYax_sstgOJS7aI3rKPfXDxD5VVlohESSy82ZWyiY_HHerwhFoKpObzxA4u2RCibhycxTZMBwos4na1oSf_Fl-j6jXPgWWi7ycFuw2eVXKpaOpD_QAkPvPrQp_5fFsQ52bFEW4EsQ/s320/Picture+021.jpg)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhvGP55nLzRgbKHYZyZvOUcblIYupS-IDva-X7HC80nVYxsCIICdJBMWXaKmcNuTSK5YTIusivGNY5iDdmtNLXJGOBNFvW1N8EYve8g110NxzsIfnVWCnZKp-t8fEl4FCrkLOWNlgHaD-4/s320/Picture+018.jpg)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEi0DtSIM9kA3ws1BS-F_23QMSzbKUa_mg1LjZ0f19tdi7Rhb_YB8MQtdnliZmYRQW7tOMJlK7pNKpeMYfdp_JvQxTnsrH2AnpBHRYYNoLAdacNXIgfXwuXY-VsDltRzvGaDvLd1hyfA5IQ/s320/Picture+020.jpg)
These are not to recent, as you can see there is no snow.
# | Rider | Class | Overall | Class | Z-Falls | Goodhue | Finish | MPH |
30 | Brandt Elson | M-O | 1 | 1 | 11:31 AM | 1:36 PM | 3:40 PM | 13.32 |
20 | David Pramann | M-O | 2 | 2 | 11:31 AM | 1:28 PM | 3:41 PM | 13.29 |
14 | Joel Cahalan | M-SS | 3 | 1 | 11:31 AM | 1:33 PM | 4:04 PM | 12.69 |
44 | Larry Sauber | M-O | 4 | 3 | 11:48 AM | 1:57 PM | 4:17 PM | 12.37 |
38 | Brian Dukek | M-SS | 5 | 2 | 11:52 AM | 2:15 PM | 4:38 PM | 11.89 |
33 | Heath Weisbrod | M-SS | 6 | 3 | 11:31 AM | 2:14 PM | 4:52 PM | 11.59 |
5 | Grant Braasch | M-O | 7 | 4 | 11:55 AM | 2:25 PM | 5:00 PM | 11.42 |
49 | Dan Dittmer | M-O | 8 | 5 | 11:51 AM | 2:25 PM | 5:00 PM | 11.42 |
50 | Josh Peterson | M-O | 9 | 6 | 11:53 AM | 2:45 PM | 5:00 PM | 11.42 |
3 | Hurl Everson | M-O | 10 | 7 | 11:50 AM | 2:31 PM | 5:01 PM | 11.40 |
43 | Lonny Mahoney | M-O | 11 | 8 | 12:10 PM | 2:37 PM | 5:11 PM | 11.20 |
32 | Mark Muraski | M-O | 12 | 9 | 11:55 AM | 2:37 PM | 5:12 PM | 11.18 |
17 | Paul Haberman | M-O | 13 | 10 | 12:11 PM | 2:39 PM | 5:25 PM | 10.94 |
40 | Eddie Karow | M-O | 14 | 11 | 12:11 PM | 2:39 PM | 5:25 PM | 10.94 |
37 | Porter Million | M-O | 15 | 12 | 1:15 PM | 3:51 PM | 7:08 PM | 9.30 |
45 | Troy Lawrence | M-O | 16 | 13 | 12:25 PM | 3:51 PM | 7:08 PM | 9.30 |
12 | Scott Kinderman | M-O | 17 | 14 | 12:25 PM | 3:51 PM | 7:08 PM | 9.30 |
27 | Craig Braun | M-SS | 11:46 AM | 14.03 | ||||
23 | Matt Lawrence | M-O | 11:46 AM | 14.03 | ||||
47 | Pete Bell | M-O | 12:05 PM | 13.03 | ||||
34 | Justin Pitts | M-O | 12:06 PM | 12.99 | ||||
10 | Dave Meyer | M-O | 12:22 PM | 12.25 | ||||
2 | Chris Skogen | M-SS | 12:25 PM | 12.13 | ||||
26 | Pete Stock | M-O | 12:30 PM | 11.92 | ||||
48 | Matt Muraski | M-O | 12:35 PM | 11.72 | ||||
8 | Jeff Zipfel | M-SS | 1:10 PM | 10.48 | ||||
7 | Z. Herringer | M-O | 1:34 PM | 9.78 | ||||
29 | Susannah King | F-O | 1:34 PM | 9.78 | ||||
42 | Shawn Jeppeson | M-O | 1:39 PM | 9.64 | ||||
15 | Lonie Sauber | M-O | 1:39 PM | 9.64 | ||||
4 | Calvin Bean | M-O | 1:47 PM | 9.43 | ||||
19 | Rich Omdahl | M-O | 1:47 PM | 9.43 | ||||
51 | Bryan Beck | M-O | ||||||
25 | Jeff Zadra | M-O | ||||||
24 | Andrew Petersen | M-SS | ||||||
39 | JJ Robb | M-SS |
Some directions to
Coming into Red Wing from the north on
Once in or near Red Wing take Highway 61 through town towards the south.
Outside of town about 1.5 miles, you will want to exit the highway to the right (there is a sign for a city park).
(This is the first and only exit south of town on the 4 lane stretch. If you get to where the road goes back to 2 lanes, you just missed your turn. If you miss it, take the very next right hand turn into the correctional facility [MN 252], drive through the lot and keep going on that street. This will bring you back to the missed exit)
Take a right on the frontage road and another immediate right onto Nyphara lane.
At the bottom of the hill, take another right under the bridges.
Once in the park, keep to the right and look for the group of cyclists.
As you come into Red Wing, after the first stop light, the road will become two lanes at the bottom of a big hill.
Continue on this road as it heads towards downtown on Hwy 58/Bush street. Then you get to
(There is a liquor store on the right and a Kwik Trip on your left.)
Take
When you can see Hwy 61 on your left, take a left onto Nymphara lane.
Take another left at the bottom of the hill under the bridges
Once in the park, keep to the right and look for the group of cyclists.
As you approach Red Wing, Highway 61 will turn into 4 lanes.
Immediately after it becomes 4 lanes, take the exit on the left.
Take a right on the frontage road and another immediate right onto Nyphara lane.
At the bottom of the hill, take another right under the bridges.
Once in the park, keep to the right and look for the group of cyclists.